Parameter | Score from 1 to 5 | Tags |
---|---|---|
4 | Under stress I experience the following | |
3 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | In general | |
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
3 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
3 | ||
5 | Typical problems for Woods | |
3 | ||
4 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 |
Parameter | Score from 1 to 5 | Tags |
---|---|---|
4 | Under stress I experience the following | |
3 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | In general | |
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
3 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
3 | ||
5 | Typical problems for Woods | |
3 | ||
4 | ||
5 | ||
5 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
5 |