Parameter | Score from 1 to 5 | Tags |
---|---|---|
1 | Under stress I experience the following | |
1 | ||
1 | ||
1 | ||
4 | ||
3 | ||
4 | ||
2 | ||
1 | ||
1 | In General | |
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
4 | ||
4 | ||
1 | ||
1 | ||
2 | ||
3 | ||
1 | ||
5 | ||
2 | ||
2 | ||
3 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
4 | ||
2 | ||
3 | ||
2 | ||
4 | ||
2 | ||
3 | ||
1 | ||
4 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | Typical problems for fires | |
1 | ||
5 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 |
Parameter | Score from 1 to 5 | Tags |
---|---|---|
1 | Under stress I experience the following | |
1 | ||
1 | ||
1 | ||
4 | ||
3 | ||
4 | ||
2 | ||
1 | ||
1 | In General | |
3 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
4 | ||
4 | ||
1 | ||
1 | ||
2 | ||
3 | ||
1 | ||
5 | ||
2 | ||
2 | ||
3 | ||
2 | ||
1 | ||
2 | ||
2 | ||
2 | ||
4 | ||
2 | ||
3 | ||
2 | ||
4 | ||
2 | ||
3 | ||
1 | ||
4 | ||
2 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | Typical problems for fires | |
1 | ||
5 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
2 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 |