Parameter | Score from 1 and 5 | Tags |
---|---|---|
2 | Under stress I experience the following | |
5 | ||
4 | ||
5 | ||
3 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | In General | |
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
3 | ||
3 | ||
3 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
3 | ||
3 | ||
3 | ||
3 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
3 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | Typical problems for Metal | |
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
3 | ||
4 | ||
4 | ||
5 | ||
5 | ||
3 | ||
5 | ||
5 |
Parameter | Score from 1 and 5 | Tags |
---|---|---|
2 | Under stress I experience the following | |
5 | ||
4 | ||
5 | ||
3 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | In General | |
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
3 | ||
3 | ||
3 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
3 | ||
3 | ||
3 | ||
3 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
3 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | Typical problems for Metal | |
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
3 | ||
4 | ||
4 | ||
5 | ||
5 | ||
3 | ||
5 | ||
5 |