Parameter | Score from 1 to 5 | Tags |
---|---|---|
2 | Under stress I experience the following | |
2 | Under stress I experience the following | |
1 | Under stress I experience the following | |
1 | Under stress I experience the following | |
1 | Under stress I experience the following | |
1 | Under stress I experience the following | |
4 | Under stress I experience the following | |
1 | Under stress I experience the following | |
4 | Under stress I experience the following | |
1 | In general | |
1 | ||
1 | ||
4 | ||
1 | ||
1 | ||
3 | ||
3 | ||
4 | ||
1 | ||
1 | ||
4 | ||
3 | ||
5 | ||
1 | ||
2 | ||
5 | ||
3 | ||
2 | ||
1 | ||
3 | ||
1 | ||
1 | ||
1 | ||
1 | ||
4 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
3 | ||
2 | ||
1 | ||
1 |